.  It is to inform our worthy parents that BASSians have achieved excellent result in Secondary School Certificate (SSC) Part-II. Details are as under:-

Highest Scorer Obt. Marks Total Marks %

Achieved

Grade
  M. Huzaifa Baig S/O Muhammad Ilyas Baig 835 850 98.2 A-1

 

Year Total Appeared Gold Medalists A-1 Graders A Graders
2021 130 27 99 19
2020 75 43 69 6
2019 85 25 42 18

 

S# Name of Student Father’s Name Roll No. Obt.

Marks

%

Achieved

 

Grade

GOLD MEDALISTS
1. Muhammad Huzaifa Baig Muhammad Ilyas Baig 333026 835 98.2 A-1
2. Muhammed Aizan Khan Muhammed Shamim Khan 332995 833 98.0 A-1
3. Rayyan Mughal Javed Iqbal 333045 833 98.0 A-1
4. Samra Ali Ali Meer Mallah 455765 833 98.0 A-1
5. Muhammad Rayyan Naveed Naveed Akhtar 333032 829 97.5 A-1
6. Shaiza Malik Saeed-ur-Rehman 455766 829 97.5 A-1
7. Ushna Binte Junaid Junaid Sarwar 455773 829 97.5 A-1
8. Hamza Khan Afridi Faisal Khan 333014 820 96.5 A-1
9. Muhammad Rameez Khan Muhammad Naveed Khan 333031 820 96.5 A-1
10. Ali Khan Abdul Rahman 333009 819 96.4 A-1
11. Muhammad Yousuf Mateen M Mateen-ur-Rasheed 333042 814 95.8 A-1
12. Muhammad Zuhair Bin Arif Muhammad Arif 333044 814 95.8 A-1
13. Afnan Zia Zia ul Hadi 332996 813 95.6 A-1
14. Ali Muhammad Wali Muhammad 332998 813 95.6 A-1
15. Muhammad Khizer ul Islam Fakhar ul Islam 333028 813 95.6 A-1
16. Kabeer Ahmed Fazal Ahmed 333018 803 94.5 A-1
17. Areeba Rashid Rashid Minhas 455741 803 94.5 A-1
18. Abdullah Ali Muhammad Ali 333003 802 94.4 A-1
19. Hamza Asif Asif Ahsan 333012 802 94.4 A-1
20. Muhammad Sameer Irfan Muhammad Irfan Aleem 333037 802 94.4 A-1
21. Muhammad Touqeer Haider Amjad Hussain 333040 802 94.4 A-1
22. Syed Ashar Ali Syed Asif Ali 333051 802 94.4 A-1
23. Muqqadus Iftikhar Iftikhar Ahmed 455759 802 94.4 A-1
24. Muhammad Aliyaan Hussain Shahzad Saleem 333023 796 93.6 A-1
25. Muhammad Taha Mubeen Mubeen Ahmed 332999 795 93.5 A-1
26. Shariz Khan Shah Nawaz 333049 795 93.5 A-1
27. Hadiya Aamir Aamir Hussain 455787 795 93.5 A-1
HIGH ACHIEVERS
28. Ismail Asad Dogar Asad Faiz 333017 786 92.5 A-1
29. Muhammad Suleman Asif Muhammad Asif 333039 786 92.5 A-1
30. Syed M. Haider Hussain Syed Muzaffar Hussain 333057 786 92.5 A-1
31. Lamiha Khan Muhammad Farhan Khan 455754 786 92.5 A-1
32. Syeda Mehwish Shah Syed Barkat Ali Shah 455767 786 92.5 A-1
33. Muhammad Arham Naeem Naeem Gulzar 333024 785 92.4 A-1
34. Sajeel Ahmed Waseem Ahmed 333046 785 92.4 A-1
35. Laiba Asif Asif Mehmood 455790 785 92.4 A-1
36. Alishba Bashir Malik Bashir Ahmed 455779 780 91.8 A-1
37. Aleena Mushtaq Mushtaq Hussain Bajwa 455736 779 91.6 A-1
38. Warisha Arshad M. Arshad Siddiqui 455774 779 91.6 A-1
39. Ahmed Safeer Safeer 333006 776 91.3 A-1
40. Nida Fatima Saleem Akhtar 455761 775 91.2 A-1
41. Tania Aleem Aleem uddin Qureshi 455772 775 91.2 A-1
42. Abd ur Rafay Mughal Mansoor Mughal 333004 769 90.5 A-1
43. Aitasam Hussain Sajjad Hussain 333007 769 90.5 A-1
44. Muhmmad Rohan Naveed Naveed Akhtar 333033 769 90.5 A-1
45. Salman Hassan Hammad Hassan 333047 769 90.5 A-1
46. Zeyan Ahmed Khursheed Alam 333059 769 90.5 A-1

SSC Part – II Annual Result 2021

HIGH ACHIEVERS
47. Maryam Saqlain Saqlain Majeed 455757 769 90.5 A-1
48. Syeda Javeria Syed Saleem uddin 455769 769 90.5 A-1
49. Kashif Abdul ul Qadir Khoso 333019 768 90.4 A-1
50. Muhammad Fawad Noukhaiz Muhammad Noukhaiz 333025 768 90.4 A-1
51. Syed Hassan Ali Syed Muhammad Qasim 333054 768 90.4 A-1
52. Alizah Malik Malik M. Tanveer Islam 455738 762 89.6 A-1
53. M. Multazam Mustafa Abdul Rayyan 333030 758 89.2 A-1
54. Romesa Ibrahim Muhammad Ibrahim 455764 758 89.2 A-1
55. Khurram-ur-Rehman Moiz-ur-Rehman 333020 752 88.5 A-1
56. Muhammad Salman Qasim Muhammad Nadeem Qasim 333036 752 88.5 A-1
57. Hadiya Javed Javed Ahmed Khan 455750 752 88.5 A-1
58. Musfira Saeed Khawaja Saeed-ur-Rehman 455760 752 88.5 A-1
59. Syeda Rubab Altaf Syed Muhammad Altaf 455771 752 88.5 A-1
60. Syeda Sakina Shah Syed Sarfraz Ali Shah 455796 752 88.5 A-1
61. Abdul Maaz Siddiqui Tariq Anwar Siddqui 333002 748 88.0 A-1
62. Hamza Hamid Muhammad Hamid Ali 333013 748 88.0 A-1
63. Maaz Hassan Siddiqui Faheem Hassan 333021 748 88.0 A-1
64. Ali Ahmed Azeem Ahmed 333008 746 87.8 A-1
65. Subhan Ahmed Ateeq Ahmed 333050 746 87.8 A-1
66. Syed Hamza Bukhari Syed Asif Ali Bukhari 333053 746 87.8 A-1
67. Aliyan Khan Asif Haider 332997 745 87.6 A-1
68. Noor Fatima Muhammad Nawaz 455762 745 87.6 A-1
69. Abdul Aziz Muhammad 333001 742 87.3 A-1
70. Faran Ahmed Fayyaz Ahmed Memon 333011 734 86.4 A-1
71. Schees Zubair Siddiqui Zubair Ahmed Siddiqui 333048 734 86.4 A-1
72. Syed Maaz Syed Amjad 333056 734 86.4 A-1
73. Ayesha Aijaz Muhmmad Aijaz 455744 734 86.4 A-1
74. Muhammad Ali Raza Syed Shahid Raza 333022 728 85.6 A-1
75. Muhammad Umer Baig Abdul Raheem Baig 333000 718 84.5 A-1
76. Adeel Ahmed Waseem Ahmed 333005 713 83.9 A-1
77. Muhammad Waqas Ahmed Muhammad Rafiq Ahmed 333041 713 83.9 A-1
78. Bisma Hashmi M Nazim Raza Hashmi 455746 711 83.6 A-1
79. Muhammad Maaz Khan Muhammad Hanif Khan 333029 702 82.6 A-1
80. Muhammad Saad Mubeen Mubeen Ahmed 333034 702 82.6 A-1
81. Muhammad Zaeem Badar Badar-ud-din 333043 701 82.5 A-1
82. Dania Shoaib Muhammad Shoaib 455747 701 82.5 A-1
83. Muahmmad Junaid Muhammad Kareem 333027 694 81.6 A-1
84. Dua Shahid Shahid Zulfiqar 455748 694 81.6 A-1
85. Zunaira Ayub Muhammad Ayub Khan 455776 694 81.6 A-1
86. Chaudhry Muhammad Bazil Chaudhry M. Yaseen 333010 685 80.6 A-1
87. Muhammad Saboor Nadeem Malik Muhammad Nadeem 333035 685 80.6 A-1
88. Alishah Siddiqui Fareed Shafi 455737 685 80.6 A-1
89. Maheen Kamran Muhammad Kamran Aziz 455756 685 80.6 A-1
90. Zainab Fatima Atiq-ur-Rehman Khan 455775 685 80.6 A-1
91. Anza Mehmood Sajid Mehmood 455782 685 80.6 A-1
92. Bisma Naz Muhammad Sharf-ud-din 455786 685 80.6 A-1
93. Aina Fayyaz Muhammad Fayyaz Ahmed 455735 681 80.1 A-1
94. Areeba Tariq Muhammad Tariq Rana 455742 681 80.1 A-1
95. Azka Marium Malik Safdar Nawaz 455745 681 80.1 A-1
96. Noor ul Ain Liaquat Ali 455763 681 80.1 A-1
97. Hassan Ali Akhtar Ali 333016 680 80.0 A-1
98. Amna Salahuddin Khawaja Salahuddin 455740 680 80.0 A-1
99. Jaisha Ansari M. Moqeem Ansari 455789 680 80.0 A-1
  1. BASS Management and teachers extend their ‘Heartiest Congratulations’ to all students, parents and especially to those students who got A-1 and A grades. In nutshell the credit of this achievement is dedicated to students, parents and teachers who rendered their utmost cooperation/support when and wherever so required. Indeed, it is through high quality education that you can bring prosperity in your future life. May Allah Almighty bless us with success in future as well; Aameen.
  1. Submitted for your kind information, please.

 

With Kind Regards,

BASS MANAGEMENT