It is to inform our worthy parents that BASSians have achieved excellent result in Secondary School Certificate (SSC) Part-II. Details are as under:-

 

Highest Scorer Obt. Marks Total Marks %

Achieved

Grade
  Usman Shafiq S/O Muhammad Shafiq 1034 1100 94% A-1

 

Year Total Appeared Gold Medalists A-1 Graders A Graders
2022 106 91 12
2021 130 27 99 19
2020 75 43 69 6
2019 85 25 42 18

 

S# Name of Student Father’s Name Roll No. Obt.

Marks

%

Achieved

 

Grade

GOLD MEDALISTS
1. Arina Saeed Abdul Saeed 1032 93.8 A-1
2. Muhammad Yousuf Abdul Azeem 1032 93.8 A-1
3. Jahira Junaid Shiekh M. Junaid Ismail 1028 93.5 A-1
4. Maria Khan Muhammad Arif 1029 93.5 A-1
5. Rohail Ali Khan Jahanzeb Khan 1021 92.8 A-1
6. Tahira Bint e Aqeel Aqeel Ahmed Sharif 1017 92.5 A-1
7. Emaan Noor Muhammad Furqan 1014 92.2 A-1
8. Muhammad Saqib Asghar Asghar Ali 1012 92.0 A-1
9. Habiba Rehman Abdul Rehman 1009 91.7 A-1
10. Laiba Tariq Muhammmad Tariq 1002 91.1 A-1
11. Hafsa Faheem Faheem Hassan 1001 91.0 A-1
12. Fatima Imtiaz Syed Imtiaz Alam 998 90.7 A-1
13. Iman Manzoor Manzoor Ahmed 997 90.6 A-1
14. M. Ibrahim Siddiqui Rashid Ali 996 90.5 A-1
15. Abdul Basit Baig Mirza Ajmal Baig 996 90.5 A-1
16. Neelum Anjum Irfan Anjum 995 90.5 A-1
17. Syed Alizar Jaffery Syed Qamar Abbas Jaffery 993 90.3 A-1
18. Syed Zain Ahmed Syed Humair Ahmed 992 90.2 A-1
19. Abdul Ahad Noushad Akhtar 992 90.2 A-1
20. Moheet Ahmed Khan Khaleeq Ahmed Khan 987 89.7 A-1
21. Irza Fatima Muhammad Safdar 987 89.7 A-1
22. Urooj Naz Muhammad Arif 980 89.1 A-1
23. Zaeem Hayat Janjua Khizer Hayat Janjua 980 89.1 A-1
24. Muhammad Ali Ejaz Ahmed 978 88.9 A-1
25. Iffa Ijaz Ijaz Ahmed 977 88.8 A-1
26. Syeda Amna Asif Syed Asif Ali 976 88.7 A-1
27. Urooj Muhammad Hanif 976 88.7 A-1
28. M. Usman Murtaza Abdul Dayyan 974 88.5 A-1
29. Muhammad Ali Arif Muhammad Arif 974 88.5 A-1
30. Muhammad Arham Zubair Zubair Hussain 974 88.5 A-1
31. Marium Mahmood M. Mahmood Alam 974 88.5 A-1
32. Sameen Farooqui M. Anwar Farooqui 974 88.5 A-1
33. Sarah Sohail Sohail Akhter 973 88.5 A-1
34. Meerab Riaz Riaz Ahmed Bajwa 972 88.4 A-1
35. Muhammad Rasib Muhammad Abdul Shahab 971 88.3 A-1
36. Shayan Sohail Sohail Khalid 970 88.2 A-1
37. Muhammad Zaid Muqeem M. Muqeem Akhter Khan 968 88.0 A-1
38. Syeda Eshmal Pervaiz Akhtar 968 88.0 A-1
39. Fareha Khan Rashid Aftab 968 88.0 A-1
40. Hadi Ahmed Ishtiaq Ahmed 967 87.9 A-1
41. Hadi Ahmed Ishtiaq Ahmed 967 87.9 A-1
42. Muhammad Waleed Zahid Zahid Hussain 966 87.8 A-1
43. Eraj Jafri S. Shuja ur Rehman Jafri 966 87.8 A-1
44. Areeb Ahmed Saghir Ahmed 964 87.6 A-1
45. Rameen Siddiqui Qamar Mehboob Siddiqui 962 87.5 A-1
46. Mirza Qoosam Hussain Mirza Fakhar Abbas 960 87.3 A-1

 

 

 

 

 

47.
48. Ali Eshan Muhammad Tahir Ayub 959 87.2 A-1
49. Tariq Ahmed Qadeer Tariq 958 87.1 A-1
50. Maaz Khan Muhammad Waseem Khan 958 87.1 A-1
51. Haris Shaheen Khan Shaheen Iqbal Khan 953 86.6 A-1
52. Muhammad Usman Obaid Siddiqui 950 86.4 A-1
53. Ranain Asad Shaikh Asad 949 86.3 A-1
54. Syeda Aiesha Akhtar Syed M. Akhtar uz Zaman 947 86.1 A-1
55. M. Anwar Mahmood M. Mahmood Siddiqui 947 86.1 A-1
56. M. Wassam Jabbar M. Saleem Jabbar 947 86.1 A-1
HIGH ACHIEVERS
57. Syed Shayan Hussain Syed Muhammad Asif 945 85.9 A-1
58. M. Jilan Bin Farrukh Farrukh Ayub 945 85.9 A-1
59. Ghazal Aijaz Aijaz Ali 944 85.8 A-1
60. Syeda Rida e Fatima Syed Arbab Shah 941 85.5 A-1
61. Rana Muhammad Hashir Muhammad Tariq Rana 940 85.5 A-1
62. Abu Al Bashar M. Nadeem Zameer 939 85.4 A-1
63. Muhammad Shoaib Ahmed Akhlaq Ahmed 939 85.4 A-1
64. Muhammad Arsal Muhammad Arif 936 85.1 A-1
65. Muhammad Rayan Muhammad Zahid Rana 934 84.9 A-1
66. Alizay Khan Amir Waheed 934 84.9 A-1
67. Muhammad Rehan Ali Khalid Masood Ahmed 933 84.8 A-1
68. Muhammad Umer Raza Muhammad Raza Afzal 933 84.8 A-1
69. Muhammad Faizan Muhammad Ikram 932 84.7 A-1
70. Ashnaib Ali Shakir Ali 930 84.5 A-1
71. Anshara Arshad Muhammad Arshad Khan 930 84.5 A-1
72. Syeda Amaim Ather Syeda Ather Hussain 930 84.5 A-1
73. Arbab Akhtar Akhter Jalal 928 84.4 A-1
74. Syed Eizan Bin Bilal Syed Bilal Ahmed 926 84.2 A-1
75. Hammas ur Rehman Moin ur Rehman 926 84.2 A-1
76. Hania Shakeel Muhammad Shakeel Hanif 925 84.1 A-1
77. Muhammad Taha Noor uz Zaman 924 84.0 A-1
78. Muhammad Aveen Muhammad Shahid 924 84.0 A-1
79. Syed Muhammad Hassan Syed Muhammad Rafiq 921 83.7 A-1
80. Mohid Arshad Khan Shamshad Arshad Khan 919 83.5 A-1
81. Sameer Badar Kalam Badar ul Kalam 918 83.5 A-1
82. Zara Ajaz Ajaz Ahmed 903 82.1 A-1
83. Hassan Ahmed Tamimi Tahir Iqbal Tamimi 902 82.0 A-1
84. Muhammad Mubashir Arif Muhammad Arif 899 81.7 A-1
85. Muhammad Ahsan Rizwan Rizwan Shafiq 898 81.6 A-1
86. Hunain Ahmed Zuberi Nadeem Ahmed 896 81.5 A-1
87. Hooriya Suhail Suhail Shamim 887 80.6 A-1
88. Shahryar Ilyas Muhammad Ilyas Khan 880 80.0 A-1
89. Muhammad Shuraim Sayyam ul Islam 880 80.0 A-1
90. A-1

 

 

  1. BASS Management and teachers extend their ‘Heartiest Congratulations’ to all students, parents and especially to those students who got A-1 and A grades. In nutshell the credit of this achievement is dedicated to students, parents and teachers who rendered their utmost cooperation/support when and wherever so required. Indeed, it is through high quality education that you can bring prosperity in your future life. May Allah Almighty bless us with success in future as well; Aameen.

 

  1. Submitted for your kind information, please.

 

With Kind Regards,

BASS Management